The Communication Compass Quiz
INSTRUCTIONS
For each question, choose the option that resonates with you the most.
At the end of the quiz, tally your scores to find out your dominant communication style. You might find that two styles are tied, which is totally fine and completely normal. You may find that you score heavily on one style and light on another. That is also fine and normal! There’s no good or bad or right or wrong.
The results point to your communication truth, helping you develop self-awareness and self-compassion. The results also provide a map by which you will cultivate social-awareness, demystify your colleagues (and friends/family), foster understanding, build empathy, and develop stronger relationships.
So, avast me hearties, onward to communication exploration!
QUIZ
RESULTS

Interaction | Extravert |
Desires | Control: To take charge of situations and influence outcomes. Achievement: To set and accomplish ambitious goals. Respect: To be seen as competent and authoritative. |
Needs | Clarity: Clear expectations and objectives. Autonomy: Freedom to make decisions and act independently. Feedback: Direct, honest feedback on performance and results. |
Fears | Loss of Control: Fearing situations where they cannot influence outcomes or decisions. Failure: Concern over not meeting their own or others' expectations for success. Being Undermined: Worrying that their authority will be challenged or disrespected. |
Misinterpretation | Seen as bossy, impatient, or insensitive to others’ ideas and emotions. The Assertive communicator’s directness and focus on action can come across as domineering, especially to those who value collaboration or reflection. Others might feel they’re pushing their agenda without considering different viewpoints. |
Clarification | Assertive communicators are typically highly committed to achieving goals and ensuring the team succeeds. They value decisiveness and often believe that taking charge helps everyone stay on track. |
Interaction | Introvert |
Desires | Understanding: To gain insight and knowledge through analysis. Accuracy: To ensure that details are correct and that information is reliable. Structure: To work within well-defined systems and processes. |
Needs | Information: Access to data, facts, and thorough explanations. Time: Sufficient time to think, process, and respond. Consistency: A stable environment where procedures are followed. |
Fears | Incompetence: Fear of being perceived as unknowledgeable or incorrect. Chaos: Discomfort with environments that lack structure or clear guidelines. Overwhelm: Anxiety about being overloaded with information or tasks without adequate support. |
Misinterpretation | Perceived as detached, overly critical, or unapproachable. Logical communicators prioritize facts, data, and logic over emotions, which can sometimes make them seem cold or dismissive. Their tendency to focus on details and question assumptions may be taken as a lack of trust or resistance to new ideas. |
Clarification | Logical communicators simply want to ensure accuracy and make well-informed decisions. They aim to be thorough and objective, not dismissive or resistant, and they value clear thinking and reliability. |
Interaction | Introvert |
Desires | Connection: To build meaningful relationships with others. Harmony: To maintain a peaceful and supportive environment. Appreciation: To feel valued and recognized for their contributions |
Needs | Empathy: Understanding and compassion from others. Collaboration: Opportunities to work with others in a supportive manner. Reassurance: Positive feedback that validates their efforts and intentions. |
Fears | Rejection: Fear of not being accepted or valued by others. Conflict: Anxiety about disharmony in relationships or team dynamics. Invisibility: Worry that their contributions will go unnoticed or unappreciated. |
Misinterpretation | Viewed as overly accommodating, hesitant, or lacking assertiveness. The Supportive communicator’s focus on harmony and empathy can Supportive communicators are genuinely concerned about team cohesion and individual well-being. They often serve as the emotional glue in groups, working to ensure that everyone feels valued and heard, which they see as essential for long-term success.be mistaken for a lack of confidence or inability to make tough decisions. Others might see them as prioritizing relationships over results, especially in high-stakes situations. |
Clarification | Supportive communicators are genuinely concerned about team cohesion and individual well-being. They often serve as the emotional glue in groups, working to ensure that everyone feels valued and heard, which they see as essential for long-term success. |
Interaction | Extravert |
Desires | Excitement: To engage in lively, stimulating conversations and experiences. Variety: To explore new ideas and creative solutions. Recognition: To be acknowledged for their creativity and enthusiasm. |
Needs | Freedom: The ability to express ideas without constraints. Positivity: An encouraging environment that fosters optimism and enthusiasm. Interaction: Opportunities for dynamic interaction and brainstorming with others. |
Fears | Boredom: Fear of routine and stagnation that stifles creativity and enthusiasm. Being Limited: Concern over restrictions that inhibit their ability to express ideas freely. Disappointment: Worry that their ideas or visions will be rejected or dismissed by others. |
Misinterpretation | Seen as impractical, inconsistent, or distracted. Inspiring communicators bring energy and enthusiasm, often thinking creatively and spontaneously. Others may view their abundance of ideas as scattered or overly optimistic, especially if the ideas seem ungrounded in reality. |
Clarification | Inspiring communicators are passionate about innovation and new perspectives. They strive to bring fresh thinking to the team, hoping to energize others and foster a dynamic, open environment. Their big-picture thinking is meant to inspire, not to detract from practical goals. |
Interaction | Ambivert |
Desires | Inclusion: To ensure everyone’s voice is heard and valued. Synergy: To create solutions that combine multiple perspectives for innovation. Cooperation: To foster teamwork and collective problem-solving |
Needs | Open Dialogue: Opportunities for honest communication and feedback from all team members. Diverse Perspectives: Exposure to different ideas and viewpoints to enrich discussions. Shared Goals: Clear, common objectives that unify team efforts and promote collaboration. |
Fears | Exclusion: Fear of not being included in conversations or decision-making processes. Conflict Among Team Members: Anxiety about disharmony that could disrupt collaboration and teamwork. Failure to Integrate: Concern that differing viewpoints will lead to divisiveness rather than constructive outcomes. |
Misinterpretation | Perceived as indecisive, overly focused on consensus, or lacking individual conviction. Collaborative communicators aim to include everyone’s perspectives, which can be seen as slowing down decision-making or avoiding difficult choices. Others may misinterpret their preference for integration as a lack of independent thought. |
Clarification | Collaborative communicators believe that everyone has valuable input and that the best solutions come from considering diverse viewpoints. They are driven by a desire for unity and believe that integrated decisions lead to more sustainable and inclusive outcomes. |
About You:
Considerations when speaking with each Style
Each style brings unique strengths and benefits to teams, but to communicate effectively:
-
Assertive types should allow space for analysis and harmony while maintaining focus.
-
Logical communicators should embrace diverse ideas and foster openness.
-
Supportive communicators should voice their own thoughts confidently while valuing structure and goals.
-
Inspiring communicators should stay focused on goals while celebrating collaboration.
-
Collaborative communicators should balance team unity with individual goals and provide structure.
This mutual respect helps teams leverage each style's strengths, ultimately creating a more harmonious and productive environment.
Take some time to explore your style and compare yourself to the others styles you encounter at work, at home, and within your friend group.
Best Approach to These Styles | |
Assertive | Be concise and direct. Share big-picture goals. Show confidence in your ideas and decisions. |
Logical | Be prepared to support your ideas with data and logical reasoning. Avoid pressuring them for immediate decisions; give them time to analyze. |
Supportive | Show appreciation for their input and focus on creating a positive environment. Avoid being overly direct, as they may see it as confrontational. |
Inspiring | Acknowledge their ideas and creativity. Avoid pushing for strict guidelines; allow flexibility to encourage their input. |
Collaborative | Value their emphasis on teamwork and openness. Listen actively to ensure everyone’s voice is included, as they thrive on unity. |
Best Approach to These Styles | |
Assertive | Keep explanations concise and relevant, focusing on key data points. Avoid dwelling on details too long, as they may prefer a faster pace. |
Logical | Encourage in-depth analysis. Recognize thorough research. Use data to clarify decisions when collaborating. |
Supportive | Offer patience and be sensitive to their feelings. Avoid overly critical or detached language, as they value harmony and may be put off by blunt logic. |
Inspiring | Engage their ideas, even if they seem unconventional. Try not to be overly skeptical or restrict brainstorming; this could stifle their enthusiasm. |
Collaborative | Show openness to team input and ideas. Avoid isolating yourself in analysis; include others to strengthen a sense of team cohesion. |
Best Approach to These Styles | |
Assertive | Be direct when necessary, focusing on shared goals. Avoid sugar-coating your feedback; they value honesty and clear direction. |
Logical | Bring up data or logic to support your points where possible. Avoid taking their critical analysis personally; understand it’s not about you but about finding the best solution. |
Supportive | Build trust through consistent support. Offer open feedback when needed; be honest but gentle. |
Inspiring | Show enthusiasm for their ideas and engage with their excitement. Avoid shutting down their ideas prematurely, as this may dampen their morale. |
Collaborative | Encourage open dialogue and shared goals. Avoid being overly accommodating; share your own thoughts openly to strengthen collaboration. |
Best Approach to These Styles | |
Assertive | Present your ideas enthusiastically but stay on-topic. Avoid straying too far from goals, as they value focus and results. |
Logical | Be prepared to explain your ideas more thoroughly. Avoid assuming they’ll embrace new ideas immediately; they may need time to process. |
Supportive | Bring positivity and acknowledge their contributions. Avoid overpowering the conversation; allow space for their insights and feelings. |
Inspiring | Collaborate on brainstorming. Allow space for open ideas and mutual support. Validate their input freely. |
Collaborative | Engage in open dialogue and brainstorming, valuing their Collaborative approach. Avoid focusing only on your own ideas; be receptive to others to foster a team dynamic. |
Best Approach to These Styles | |
Assertive | Emphasize how everyone’s strengths support the shared goal. Avoid lengthy discussions on team dynamics; get to the point and keep the focus on results. |
Logical | Be prepared for a methodical approach and ask questions to clarify details. Avoid pressuring for immediate engagement in brainstorming; allow them time to analyze. |
Supportive | Foster a positive and inclusive atmosphere. Avoid neglecting individual needs; check in to ensure they feel valued and included in decision-making. |
Inspiring | Be open to new ideas and maintain flexibility. Avoid being overly structured; allow room for their enthusiasm and creativity to flow naturally. |
Collaborative | Balance team input with decision-making. Seek unity but avoid over-relying on consensus. Value diverse voices within the team. |





2.png)
2.png)
2.png)
2.png)
